Year | First Place | First Place Time |
---|---|---|
2021 | Morgan Martens | 16h 40m 20s |
2020 | Nicholas Sousa | 18h 23m 30s |
2019 | Anna Stephan | 16h 39m 46s |
2018 | Bailey Schaeffer | 17h 25m 23s |
2017 | Andrew Nolan | 15h 34m 17s |
2016 | Kevin Harper | 12h 59m 4s |
2015 | Kevin Harper | 11h 24m 43s |
2014 | Conway Seavey | 11h 32m 33s |
2013 | Noah Pereira | 15h 6m 0s |
2012 | Conway Seavey | 19h 30m 0s |
2011 | Jeremiah Klejka | 11h 46m 0s |
2010 | Merissa Osmar | 14h 35m 0s |
2009 | Cain Carter | 15h 51m 55s |
2008 | Jessica Klejka | 12h 7m 0s |
2007 | Rohn Buser | 11h 34m 7s |
2006 | Micah T . Degerlund | 11h 15m 26s |
2005 | Melissa Owens | 14h 9m 27s |
2004 | Nicole Osmar | 13h 54m 5s |
2003 | Ellie Claus | 14h 46m 44s |
2002 | Cali King | 23h 27m 4s |
2001 | Tyrell Seavey | 14h 13m 18s |
2000 | Ryan Redington | 13h 10m 4s |
1999 | Ryan Redington | 16h 12m 59s |
1998 | Charlie Jordan | 13h 28m 20s |
1997 | Tony Willis | 11h 52m 31s |
1996 | Dusty Whittimore | 18h 48m 0s |
1995 | Dusty Whittimore | 14h 0m 45s |
1994 | Cim Smyth | 12h 42m 31s |
1993 | Ramey Smyth | 12h 46m 16s |
1992 | Ramey Smyth | 10h 19m 51s |
1991 | Brian Hanson | 11h 56m 2s |
1990 | Jarad Jones | 13h 34m 42s |
1989 | Jarad Jones | 13h 43m 35s |
1988 | Dan Flodin | 15h 32m 23s |
1987 | David Van Meter | 11h 1m 27s |
1986 | Lance Barve | 8h 53m 18s |
1985 | Lance Barve | 10h 52m 21s |
1984 | Tim Osmar | 11h 16m 0s |
1983 | Tim Osmar | 11h 14m 32s |
1982 | Tim Osmar | 11h 53m 12s |
1981 | Christine Delia | 17h 14m 12s |
1980 | Gary Baumgartner | 13h 11m 55s |
1979 | Clint Mayeur | 9h 15m 40s |
1978 | Mike Newman | 5h 9m 8s |
1977 | Joe Good | 5h 55m 16s |
December 21, 2024