October 12, 2024

1981 Jr. Iditarod Race Results

Final Standings

Place Name Time Rookie Hometown Scholarship Money
1 Christine Delia 17h 14m 12s Skwentna, AK $0.00
2 Gary Baumgartner 17h 34m 11s McGrath, AK $0.00
3 Susan Dubrava 17h 39m 18s Skwentna, AK $0.00
4 Mike English 18h 22m 8s Chugiak, AK $0.00
5 Tammy White-Cougar 18h 30m 56s Wolf Lake, AK $0.00
6 VanAsdol Don (Buddy) 19h 11m 46s Knik, AK $0.00
7 Kenny Pugh 19h 19m 11s Chugiak, AK $0.00
8 Tim Osmar 19h 30m 28s Clam Gulch $0.00
9 Gary Markley 19h 36m 24s McKinley Park, AK $0.00
10 Zack Gilman 20h 4m 2s Chugiak, AK $0.00
11 Jim Green 21h 1m 15s Cache Creek, AK $0.00
12 Gordon Brinker 21h 1m 15s Shell Lake, AK $0.00

Withdrawn/Scratched

Name Time Rookie Hometown Reason
Donna Hoffman 0h 0m 0s Anchorage, AK Scratched
George Renkevage 0h 0m 0s Wasilla, AK Scratched
Jeff Pralle 0h 0m 0s Knik, AK DNF
Kirsten Pralle 0h 0m 0s Knik, AK DNF

Awards

Recipient Award Sponsor
Christine Delia Rookie of the Year
Gordon Brinker Sportsmanship
Gordon Brinker Red Lantern