October 12, 2024

2005 Jr. Iditarod Race Results

Final Standings

Place Name Time Rookie Hometown Scholarship Money
1 Melissa Owens 14h 9m 27s Nome, AK $5,000.00
2 Rohn Buser 14h 40m 22s Big Lake, AK $3,000.00
3 Dallas Seavey 14h 58m 18s Seward $2,500.00
4 Micah T . Degerlund 0h 0m 14s Two Rivers, AK $1,000.00
5 Mallory Smyth 0h 0m 15s Big Lake, AK $500.00
6 Katie Iten 0h 0m 15s Kotzebue, AK $0.00
7 Nikolai Buser 0h 0m 15s Big Lake, AK $0.00
8 Alex Westlake 0h 0m 16s Kotzebue, AK $1,000.00
9 Joshua Cadzow 0h 0m 16s Fairbanks, AK $0.00
10 Baillee Holt 0h 0m 17s North Pole, AK $0.00
11 Jeff Deeter 0h 0m 17s Wasilla, AK $0.00
12 Elizabeth Jayne 0h 0m 18s Coldfoot, AK $0.00
13 Tamara Teller 0h 0m 18s Chugiak, AK $0.00
14 McKenzie Brooks 0h 0m 19s Fairbanks, AK $0.00
15 Mariah Smyth 0h 0m 20s Big Lake, AK $0.00
16 Alyssa Quaile 0h 0m 22s Fairbanks, AK $0.00
17 Amy Gundlach 0h 0m 23s Wasilla, AK $0.00
18 Katie Hayden 0h 0m 0s Eagle River $0.00
19 Amy Jarrell 0h 0m 0s Anchorage, AK $0.00
20 Jessica Klejka 0h 0m 0s Bethel, AK $0.00

Withdrawn/Scratched

Name Time Rookie Hometown Reason
Mark Ruzicka 0h 0m 0s Anchor Point AK Scratched

Awards

Recipient Award Sponsor
Alex Westlake Humanitarian
Anvik (Melissa Owens) Blue Harness (Lead Dog Award)
Dallas Seavey Sportsmanship
Jessica Klejka Red Lantern
Mallory Smyth Rookie of the Year
Richard Plack Honorary Musher

Checkpoints

# Checkpoint Miles
1 Settlers Bay - Start 0
2 Burma Road - Out 17
4 Eagle Song - Out 54
5 Yentna Station 69
6 Eagle Song - In 84
8 Burma Road - In 121
9 Knik - In 130
10 Settlers Bay - Finish 138