2021 Jr. Iditarod Mushers
Entrant # | Musher Name | Sex | City | State | Country | Status |
---|---|---|---|---|---|---|
1 | Ellen Redington | F | Wasilla | AK | USA | Rookie |
2 | Morgan Martens | M | Brule | WI | USA | Rookie |
3 | James Shawcroft | M | Fairbanks | AK | USA | Rookie |
4 | Hannah Wappett | F | Fairbanks | AK | USA | Rookie |
5 | Ava Moore Smyth | F | Willow | AK | USA | Rookie |
6 | Jace Cogdill | M | Willow | AK | USA | Rookie |
7 | Cassidy Meyer | F | Fairbanks | AK | USA | Veteran |
8 | Johanna Badalich | F | Anchorage | AK | USA | Veteran |
9 | Pete DeMers | M | Healy | AK | USA | Rookie |
10 | Jessica Dixon | F | Fairbanks | AK | USA | Rookie |
11 | Anna Coke | F | Wasilla | AK | USA | Veteran |
12 | Kristal Hanson | F | Anchorage | AK | USA | Veteran |
Mushers Withdrawn
Musher Name | Sex | City | State | Country | Status |
---|---|---|---|---|---|
Sawyer Brown | M | Ester | AK | USA | Rookie |