Musher | Bib | In | Out | Rest In Chkpt | Time Enroute | Previous Checkpoint: Eagle Quest IN |
Layover Completed |
Status | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Time | Dogs | Time | Dogs | Time Out | Speed (mph) |
10hr | |||||
Morgan Martens | 6 | 2/28 13:35:20 | 10 | 4h 12m | 2/28 09:23:00 | 9.76 | |||||
Kristal Hanson | 10 | 2/28 13:59:58 | 10 | 4h 16m | 2/28 09:43:00 | 9.61 | |||||
Anna Coke | 7 | 2/28 14:19:23 | 10 | 4h 13m | 2/28 10:06:00 | 9.72 | |||||
Hannah Wappett | 9 | 2/28 14:55:43 | 10 | 4h 31m | 2/28 10:24:00 | 9.08 | |||||
Cassidy Meyer | 8 | 2/28 15:44:31 | 9 | 5h 0m | 2/28 10:44:00 | 8.20 | |||||
Jace Cogdill | 11 | 2/28 15:47:05 | 10 | 5h 14m | 2/28 10:33:00 | 7.83 | |||||
Ellen Redington | 5 | 2/28 17:02:02 | 9 | 4h 45m | 2/28 12:17:00 | 8.63 | |||||
James Shawcroft | 3 | 2/28 17:23:50 | 10 | 5h 8m | 2/28 12:15:00 | 7.99 | |||||
Jessica Dixon | 4 | 2/28 17:44:32 | 10 | 5h 14m | 2/28 12:30:00 | 7.83 | |||||
Ava Moore Smyth | 2 | 2/28 17:53:54 | 9 | 5h 29m | 2/28 12:24:00 | 7.48 |
November 21, 2024