Musher | Bib | In | Out | Rest In Chkpt | Time Enroute | Previous Checkpoint: Yentna Station |
Layover Completed |
Status | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Time | Dogs | Time | Dogs | Time Out | Speed (mph) |
10hr | |||||
Morgan Martens | 6 | 2/28 09:20:00 | 10 | 2/28 09:23:00 | 10 | 0h 3m | 3h 24m | 2/28 05:56:00 | 8.82 | ||
Kristal Hanson | 10 | 2/28 09:43:00 | 10 | 2/28 09:43:00 | 10 | 0h 0m | 3h 32m | 2/28 06:11:00 | 8.49 | ||
Anna Coke | 7 | 2/28 10:05:00 | 10 | 2/28 10:06:00 | 10 | 0h 1m | 3h 26m | 2/28 06:39:00 | 8.74 | ||
Hannah Wappett | 9 | 2/28 10:23:00 | 10 | 2/28 10:24:00 | 10 | 0h 1m | 3h 36m | 2/28 06:47:00 | 8.33 | ||
Jace Cogdill | 11 | 2/28 10:30:00 | 10 | 2/28 10:33:00 | 10 | 0h 3m | 3h 38m | 2/28 06:52:00 | 8.26 | ||
Cassidy Meyer | 8 | 2/28 10:43:00 | 9 | 2/28 10:44:00 | 9 | 0h 1m | 3h 52m | 2/28 06:51:00 | 7.76 | ||
James Shawcroft | 3 | 2/28 12:14:00 | 10 | 2/28 12:15:00 | 10 | 0h 1m | 4h 22m | 2/28 07:52:00 | 6.87 | ||
Ellen Redington | 5 | 2/28 12:12:00 | 9 | 2/28 12:17:00 | 9 | 0h 5m | 4h 53m | 2/28 07:19:00 | 6.14 | ||
Ava Moore Smyth | 2 | 2/28 12:23:00 | 9 | 2/28 12:24:00 | 9 | 0h 1m | 3h 38m | 2/28 08:45:00 | 8.26 | ||
Jessica Dixon | 4 | 2/28 12:30:00 | 10 | 2/28 12:30:00 | 10 | 0h 0m | 4h 24m | 2/28 08:06:00 | 6.82 |
October 4, 2024