December 25, 2024

2007 Jr. Iditarod Race Results

Final Standings

Place Name Time Rookie Hometown Scholarship Money
1 Rohn Buser 11h 34m 7s Big Lake, AK $5,000.00
2 Megan Hedgecoke 12h 11m 13s Two Rivers, AK $4,000.00
3 Jessica Klejka 12h 16m 27s Bethel, AK $1,500.00
4 Melissa Owens 12h 17m 58s Nome, AK $1,000.00
5 Ellen King 12h 52m 35s Denali Park, AK $500.00
6 Ava Lindner 13h 10m 14s Two Rivers, AK $0.00
7 Quinn Iten 13h 14m 31s Kotzebue, AK $1,000.00
8 Mike Owens 14h 13m 53s Nome, AK $0.00
9 Gerald H. Outwater 14h 14m 22s Kotzebue, AK $0.00
10 Jesse DeLoach 14h 17m 56s Trapper Creek, AK $0.00
11 Michael Miller 14h 27m 21s Nome, AK $0.00
12 Patrick Mackey 14h 35m 48s Soldotna $0.00
13 Cain Carter 14h 35m 58s Kasilof, AK $0.00
14 Jeff Holt 14h 53m 34s North Pole, AK $0.00
15 Charlie Allison 15h 32m 9s Talkeetna, AK $0.00
16 Garry McKeller 15h 47m 36s Pt. McKenzie, AK $0.00
17 Daniel Osmar 15h 47m 36s Ninilchik, AK $0.00
18 MacKenzie Davis 16h 28m 13s Wasilla, AK $0.00
19 Amanda K Olson 17h 57m 33s Talkeetna, AK $0.00
20 Matthew Durden 18h 24m 5s Wasilla, AK $0.00
21 Rebekah Ruzicka 18h 50m 54s Anchor Point, AK $0.00
22 Chrystiene Lee Salesky 20h 52m 0s Nome, AK $0.00

Withdrawn/Scratched

Name Time Rookie Hometown Reason
David "Mac" May 0h 0m 0s Trapper Creek, AK Scratched
Ilsa Schwarzburg 0h 0m 0s Knik, AK Scratched
Kristen Crain 0h 0m 0s Talkeetna, AK Scratched
Wade Marrs 0h 0m 0s Wasilla, AK Withdrawn

Awards

Recipient Award Sponsor
"Imac" (Megan Hedgecoke) Blue Harness (Lead Dog Award)
Chrystiene Lee Salesky Red Lantern
Joe Pendergrass Honorary Musher
Megan Hedgecoke Humanitarian
Megan Hedgecoke Rookie of the Year
Quinn Iten Sportsmanship

Checkpoints

# Checkpoint Miles
1 Knik Lake (Start) 0
2 Burma Road (Out) 11
4 Yentna (Out) 25
6 Eagle Song Lodge (Out) 52
7 Yentna 77
8 Eagle Song Lodge (In) 102
9 Scary Tree (In) 107
10 Willow (Finish) 142