Career Summary
Participation | ||||
---|---|---|---|---|
Year | Place | Rookie | Time | Scholarship Prize |
2017 | 1 | 15h 34m 17s | $6,000.00 | |
2016 | 2 | 13h 15m 47s | $4,000.00 | |
2015 | 3 | 11h 59m 33s | $4,500.00 | |
2014 | 5 | Y | 13h 48m 48s | $1,500.00 |
Total Scholarship Money | $16,000.00 | |||
Total Champions | 1 |
Deep orange | indicates Champion status. |
Awards | |
---|---|
Year | Award |
2016 | Sportsmanship |
2015 | Sportsmanship |