Career Summary
Participation | ||||
---|---|---|---|---|
Year | Place | Rookie | Time | Scholarship Prize |
2003 | 1 | 14h 46m 44s | $5,000.00 | |
2002 | 8 | 26h 34m 13s | ||
2001 | 5 | 16h 27m 23s | ||
2000 | 8 | 16h 16m 4s | ||
Total Scholarship Money | $5,000.00 | |||
Total Champions | 1 |
Deep orange | indicates Champion status. |
Awards | |
---|---|
Year | Award |
2002 | Humanitarian |
2002 | Sportsmanship |
2002 | Sportsmanship |
2002 | Sportsmanship |
2000 | Rookie of the Year |