Name | First Race | Latest Race | Total Winnings | Race Champion |
---|---|---|---|---|
Matt Ace | 1984 | 1986 | ||
Charlie Allison | 2006 | 2009 | $1,000.00 | |
Tom Allison | 1983 | 1984 | ||
Nicholas Anasogak | 1992 | 1992 | ||
Nissa Anderson | 1988 | 1990 | ||
Ryan Anderson | 1999 | 1999 | ||
Sarah Angstman | 1994 | 1994 | ||
Guillermo Anton | 2010 | 2010 | $1,000.00 | |
Caleb Babse | 1998 | 1998 | ||
Lynzie Bacchus | 2003 | 2003 | ||
Johanna Badalich | 2019 | 2019 | ||
Caleb Banse | 1996 | 1997 | ||
Jason Baron | 1986 | 1989 | ||
Laird Baron | 1985 | 1988 | ||
William Baron | 1990 | 1992 | ||
Lance Barve | 1983 | 1986 | 2 times | |
Paul Basch | 1984 | 1984 | ||
Gary Baumgartner | 1980 | 1982 | 1 time | |
George Baumgartner | 1989 | 1989 | ||
Travis Beals | 2009 | 2009 | $3,500.00 | |
Adam Beebe | 2001 | 2003 | ||
Ami Beebe | 2001 | 2001 | ||
Joshua Beebe | 2001 | 2001 | ||
Eric Beeman | 1978 | 1978 | ||
Kaye Berg | 2010 | 2011 | $1,500.00 | |
Amiee Marie Bettine | 1988 | 1988 | ||
Jonathan Biggerstaff | 2010 | 2013 | $3,000.00 | |
Jessica Blackburn | 2002 | 2002 | ||
Kathleen Blevins | 2003 | 2004 | ||
Kyla Boivin | 1998 | 2000 | ||
Justin Bologna | 2001 | 2001 | ||
Dennis Booth | 1989 | 1989 | ||
Angie Brainard | 1985 | 1985 | ||
Gordon Brinker | 1981 | 1983 | ||
Abigail Brooks | 2012 | 2013 | ||
McKenzie Brooks | 2005 | 2006 | ||
Grayson Bruton | 2012 | 2012 | ||
Amee Bunker | 1998 | 1998 | ||
Aaron Burmeister | 1990 | 1993 | ||
Noah Burmeister | 1994 | 1996 | ||
Leslie Burt | 1982 | 1983 | ||
Wayne Busby | 1977 | 1977 | ||
Nikolai Buser | 2003 | 2006 | $1,500.00 | |
Rohn Buser | 2004 | 2007 | $11,000.00 | 1 time |
Dillon Bush | 1995 | 1995 | ||
Marcus Bush | 1999 | 1999 | ||
Jessica Butler | 2001 | 2001 | ||
Joshua Cadzow | 2004 | 2005 | ||
Rose Capistrant | 2015 | 2016 | ||
Cain Carter | 2006 | 2009 | $8,500.00 | 1 time |
David Clark | 1977 | 1977 | ||
James Clark | 1983 | 1983 | ||
Jim Clark | 1982 | 1982 | ||
Ellie Claus | 2000 | 2003 | $5,000.00 | 1 time |
Karl Clauson | 1978 | 1978 | ||
Mattie Cobb | 2012 | 2012 | $1,500.00 | |
Rachel Cockman | 2017 | 2017 | ||
Jace Cogdill | 2021 | 2021 | ||
Anna Coke | 2019 | 2021 | $6,500.00 | |
Crystal Compare | 2004 | 2004 | ||
Cassia Condon | 2006 | 2006 | ||
Mark Couch | 1978 | 1978 | ||
Heidi Cox | 1999 | 1999 | ||
Kristen Crain | 2007 | 2009 | ||
Julia Cross | 2020 | 2020 | ||
Calvin Daugherty | 2020 | 2020 | ||
Becky Daul | 1995 | 1997 | ||
Brian Davis | 1990 | 1990 | ||
Chelsea Davis | 2012 | 2012 | ||
MacKenzie Davis | 2007 | 2009 | ||
Luke Dawe | 2002 | 2002 | ||
Jeff Deeter | 2005 | 2006 | ||
Micah T . Degerlund | 2004 | 2006 | $7,000.00 | 1 time |
Ksenia Deits | 2015 | 2017 | ||
Christine Delia | 1981 | 1983 | 1 time | |
Jesse DeLoach | 2007 | 2008 | ||
Katrina DeLoach | 2006 | 2006 | ||
Rocky Demers | 1994 | 1995 | ||
Jennifer Deye | 1998 | 1998 | ||
Jessica Dixon | 2021 | 2021 | ||
Ray Domeir | 1978 | 1978 | ||
VanAsdol Don (Buddy) | 1980 | 1981 | ||
John Dronenburg | 1997 | 1997 | ||
Susan Dubrava | 1981 | 1982 | ||
Bobby Duelfur | 1995 | 1995 | ||
Heath Duncan | 1985 | 1987 | ||
Tim Dundas | 1995 | 1995 | ||
Matthew Durden | 2007 | 2007 | ||
Chad Emonds | 1995 | 1995 | ||
Joe Engebretson | 1983 | 1983 | ||
Mike English | 1977 | 1981 | ||
Denver Kay Evans | 2016 | 2016 | $2,000.00 | |
Aiyana Ferraro | 2012 | 2012 | ||
Dalton Fiedler | 1995 | 1998 | ||
Dan Flodin | 1985 | 1988 | 1 time | |
Julia Flodin | 1988 | 1991 | ||
Ron Flodin | 1984 | 1987 | ||
Nicole Forto | 2014 | 2015 | ||
William Furguson | 1988 | 1988 | ||
Jeremy Gabaver | 1994 | 1994 | ||
Jim Galea | 1997 | 1998 | ||
Melissa Garrison | 1994 | 1997 | ||
Jacob P. Gauthier | 2003 | 2003 | ||
Christina Gibson | 2018 | 2018 | ||
Rome Gilman | 1978 | 1978 | ||
Zack Gilman | 1981 | 1984 | ||
Frances Good | 1978 | 1978 | ||
Joe Good | 1977 | 1977 | 1 time | |
Ben Gray | 1998 | 1999 | ||
Jim Green | 1981 | 1981 | ||
Niki Greer | 1999 | 2000 | ||
Jenny Greger | 2011 | 2013 | $8,000.00 | |
Ashley Guernsey | 2014 | 2014 | ||
Amy Gundlach | 2005 | 2005 | ||
Elisabeth Habermann | 2002 | 2003 | ||
Jhan Haddeland | 1991 | 1991 | ||
Brian Hanson | 1989 | 1992 | 1 time | |
Kimarie Hanson | 1994 | 1997 | ||
Kristal Hanson | 2020 | 2021 | $6,000.00 | |
Lindsay Hanson | 1998 | 2000 | ||
Heather Hardy | 2002 | 2003 | ||
Benjamin Harper | 2012 | 2014 | $10,000.00 | |
Kevin Harper | 2014 | 2016 | $16,500.00 | 2 times |
Lacey Hart | 2009 | 2009 | $1,000.00 | |
Elisabeth Haverman | 2001 | 2001 | ||
Lisa Hawley | 1982 | 1983 | ||
Katie Hayden | 2005 | 2005 | ||
Megan Hedgecoke | 2007 | 2007 | $4,000.00 | |
Jessica Hendrick | 1999 | 2000 | ||
Cathy Hepler | 1995 | 1995 | ||
Daniel Hepler | 1997 | 1998 | ||
David Hepler | 1998 | 1998 | ||
Kali Herbst | 2017 | 2017 | $2,000.00 | |
Wendy Herston | 1992 | 1992 | ||
Dallas Hill | 1994 | 1997 | ||
Grace Hill | 2019 | 2019 | $2,500.00 | |
Donna Hoffman | 1981 | 1981 | ||
Baillee Holt | 2004 | 2005 | ||
Jeff Holt | 2007 | 2010 | ||
Taylar Holt | 2009 | 2009 | ||
Jeremy Hoover | 2003 | 2004 | $1,000.00 | |
Brady Horne | 1984 | 1984 | ||
Richelle Horner | 2006 | 2006 | ||
Sheri Hummer | 1987 | 1988 | ||
Katie Iten | 2005 | 2005 | ||
Quinn Iten | 2007 | 2008 | $2,500.00 | |
Ian Ives | 1990 | 1990 | ||
Amy Jarrell | 2005 | 2005 | ||
Elizabeth Jayne | 2003 | 2005 | ||
Peter Jayne | 2002 | 2002 | ||
Troy Jennings | 1999 | 1999 | ||
Bill Johnson | 1978 | 1978 | ||
Stacy Johnson | 1998 | 1999 | ||
Jarad Jones | 1988 | 1990 | 2 times | |
Charlie Jordan | 1998 | 1998 | 1 time | |
Brittney Kajer | 2002 | 2002 | ||
Esther Keim | 1997 | 2000 | ||
Naomi Keim | 1999 | 1999 | ||
Bjorn Keller | 2019 | 2020 | ||
Carole Keller | 2008 | 2009 | ||
John Kershner | 1987 | 1987 | ||
Katie Kershner | 1986 | 1987 | ||
Cali King | 2001 | 2002 | $3,000.00 | 1 time |
Ellen King | 2006 | 2007 | $2,000.00 | |
Tessa King | 2003 | 2004 | $2,500.00 | |
Simon Kinneen | 1991 | 1993 | ||
Stuart Kizer | 1984 | 1984 | ||
Jeremiah Klejka | 2009 | 2011 | $7,000.00 | 1 time |
Jesse Klejka | 2011 | 2012 | $1,500.00 | |
Jessica Klejka | 2005 | 2008 | $6,500.00 | 1 time |
Joan Klejka | 2015 | 2016 | ||
Joshua Klejka | 2013 | 2014 | ||
Brian Kohl | 1993 | 1994 | ||
Ida Kohnert | 2019 | 2020 | $2,000.00 | |
Max Kornmuller | 2001 | 2004 | $500.00 | |
Thomas Krejci | 1992 | 1992 | ||
Emily Krol | 2010 | 2011 | $2,000.00 | |
Jimmy Lanier | 2013 | 2015 | $6,000.00 | |
Margaret Lanier | 1986 | 1986 | ||
Willie Lanier | 1992 | 1992 | ||
Ava Lindner | 2007 | 2009 | $500.00 | |
Jordan Lolley | 2002 | 2002 | ||
Steve Lynn | 1984 | 1985 | ||
Benjamin Lyon | 2012 | 2012 | $3,500.00 | |
Morgan Lyons | 2002 | 2002 | ||
Norman MacAlpine | 1977 | 1977 | ||
Jason Mackey | 1986 | 1988 | ||
Lance Mackey | 1985 | 1988 | ||
Maegan Mackey | 2002 | 2002 | ||
Patrick Mackey | 2006 | 2009 | ||
Michaela Maddalena | 2004 | 2004 | ||
Camille Magnuson | 1984 | 1984 | ||
Hannah Mahoney | 2017 | 2017 | ||
Marianna Mallory | 2015 | 2016 | $2,000.00 | |
Meredith Mapes | 2008 | 2011 | ||
Gary Markley | 1981 | 1982 | ||
Matt Marple | 1984 | 1986 | ||
Wade Marrs | 2007 | 2008 | $2,000.00 | |
Morgan Martens | 2021 | 2021 | $6,000.00 | 1 time |
Talia Martens | 2018 | 2018 | ||
Charlotte Matheis | 2006 | 2009 | ||
David "Mac" May | 2007 | 2007 | ||
Clint Mayeur | 1978 | 1979 | 1 time | |
Norman McAlpine | 1982 | 1982 | ||
Jacob McCowan | 1992 | 1995 | ||
Logan McCready-DeBruin | 2017 | 2017 | ||
Garry McKeller | 2006 | 2009 | $1,000.00 | |
John Melin | 1977 | 1977 | ||
Meleia Merill | 1985 | 1987 | ||
Cassidy Meyer | 2019 | 2021 | $3,000.00 | |
Caleb Miller | 2013 | 2013 | ||
Michael Miller | 2006 | 2007 | ||
Dan Mingo | 1984 | 1987 | ||
Andy Moderow | 1997 | 2000 | ||
Hannah Moderow | 1999 | 2002 | ||
Lisa Moore | 1985 | 1987 | ||
Charmayne Morrison | 2018 | 2018 | ||
Steve Mullen | 1984 | 1986 | ||
Eric Nelson | 1989 | 1989 | ||
Shameka Nelson | 2008 | 2011 | ||
Bucky Nesmith | 1977 | 1977 | ||
Mike Newman | 1978 | 1978 | 1 time | |
Scooter Newman | 1977 | 1980 | ||
Andrew Nolan | 2014 | 2017 | $16,000.00 | 1 time |
Grace Nolan | 2018 | 2018 | $2,000.00 | |
Faren Okray | 1998 | 1998 | ||
Annika Olesen | 2011 | 2013 | ||
Amanda K Olson | 2006 | 2008 | ||
Daniel Osmar | 2007 | 2007 | ||
Merissa Osmar | 2009 | 2011 | $9,250.00 | 1 time |
Nicole Osmar | 2002 | 2004 | $5,000.00 | 1 time |
Tim Osmar | 1981 | 1984 | 3 times | |
Gerald H. Outwater | 2007 | 2007 | ||
Melissa Owens | 2004 | 2007 | $7,500.00 | 1 time |
Michael Owens | 2008 | 2009 | ||
Mike Owens | 2007 | 2007 | ||
Sam Paperman | 2020 | 2020 | ||
Tim Patten | 1988 | 1988 | ||
Noah Pereira | 2013 | 2013 | $6,000.00 | 1 time |
Shirley Petruska | 1982 | 1982 | ||
Larissa Petty-Meyers | 1983 | 1983 | ||
Brenda Polzin | 1987 | 1987 | ||
Jeff Pralle | 1977 | 1982 | ||
Kirsten Pralle | 1977 | 1984 | ||
Kenny Pugh | 1978 | 1981 | ||
Alyssa Quaile | 2005 | 2006 | ||
Randy Rader | 1977 | 1979 | ||
Jennifer Ramsey | 2001 | 2001 | ||
Ellen Redington | 2021 | 2021 | ||
Ryan Redington | 1997 | 2000 | 2 times | |
Ray Redington Jr | 1991 | 1993 | ||
Dustin Regar | 2006 | 2006 | ||
George Renkevage | 1981 | 1981 | ||
Lara Anne Renner | 2018 | 2018 | ||
Cory Rintoul | 1990 | 1990 | ||
Katrina Rix | 2002 | 2003 | ||
Alea Robinson | 2011 | 2013 | $1,500.00 | |
Sam Rose | 1984 | 1984 | ||
Mark Ruzicka | 2005 | 2006 | ||
Rebekah Ruzicka | 2007 | 2010 | $4,000.00 | |
Barbara Ryan | 1977 | 1977 | ||
Chrystiene Lee Salesky | 2007 | 2007 | ||
Bailey Schaeffer | 2016 | 2018 | $10,500.00 | 1 time |
Alana Schlang | 2004 | 2004 | $1,000.00 | |
Dakota Schlosser | 2015 | 2016 | $4,000.00 | |
Cheyenne Schmidt | 2004 | 2004 | ||
Ilsa Schwarzburg | 2007 | 2009 | ||
Bobbie Joe Scott | 1988 | 1988 | ||
Jordan Seager | 2015 | 2015 | ||
Conway Seavey | 2011 | 2014 | $16,250.00 | 2 times |
Dallas Seavey | 2002 | 2005 | $8,500.00 | |
Dan Seavey | 1997 | 1999 | ||
Tyrell Seavey | 1999 | 2002 | $1,500.00 | 1 time |
Shawn Sharp | 1990 | 1990 | ||
Emma Shawcroft | 2017 | 2018 | $4,000.00 | |
James Shawcroft | 2021 | 2021 | $2,000.00 | |
Clarence Shockley | 1978 | 1979 | ||
Zachary Sky | 2011 | 2011 | ||
Greta Smith | 1999 | 1999 | ||
Joy Smith | 1989 | 1989 | ||
Paul Smith | 1995 | 1995 | ||
Abe Smyth | 1989 | 1989 | ||
Ava Moore Smyth | 2021 | 2021 | ||
Cim Smyth | 1991 | 1994 | 1 time | |
Laura Smyth | 1996 | 1996 | ||
Mallory Smyth | 2005 | 2005 | $500.00 | |
Mariah Smyth | 2005 | 2005 | ||
Ramey Smyth | 1992 | 1993 | 2 times | |
Raymey Smyth | 1990 | 1990 | ||
Tran Smyth | 1999 | 2000 | ||
Nicholas Sousa | 2020 | 2020 | 1 time | |
Tim Southerland | 1982 | 1983 | ||
Jay Sowinski | 1977 | 1977 | ||
Colby Spears | 2017 | 2018 | $6,500.00 | |
Taylor Steele | 2013 | 2013 | ||
Anna Stephan | 2017 | 2019 | $6,000.00 | 1 time |
Rebecka Stephan | 2017 | 2017 | ||
Jessica Stormo | 1998 | 1998 | ||
Elyssa Strong | 1983 | 1985 | ||
Siri Strong | 1982 | 1982 | ||
Ester Suter | 1992 | 1992 | ||
Ilsa Swarzburg | 2010 | 2010 | ||
Tobin Sworts | 2010 | 2010 | ||
Seiji Takagi | 2011 | 2011 | ||
Yuta Takagi | 2008 | 2010 | ||
Stacie Tarpey | 2003 | 2004 | ||
Tamara Teller | 2005 | 2005 | ||
Robert Tikium, Jr | 2006 | 2006 | ||
Malinda Tjelta | 2013 | 2013 | ||
Josh Tomkins | 1990 | 1990 | ||
Mari Troshynski | 2001 | 2003 | ||
Jannelle Trowbridge | 2014 | 2015 | $1,500.00 | |
David Van Meter | 1987 | 1987 | 1 time | |
Justin Vanover | 2004 | 2004 | ||
Bailey Vitello | 2012 | 2012 | ||
Stanley Walker | 1988 | 1990 | ||
Tyne Walker | 2003 | 2003 | ||
Chandler Wappett | 2016 | 2018 | $7,000.00 | |
Hannah Wappett | 2021 | 2021 | $2,000.00 | |
Max Warren | 1999 | 2001 | ||
Wendy Warren | 1998 | 1999 | ||
Alex Westlake | 2003 | 2005 | $1,000.00 | |
Tammy White-Cougar | 1981 | 1981 | ||
Mikah Whitehead | 2018 | 2018 | ||
Dusty Whittimore | 1994 | 1997 | 2 times | |
Daniel Wilbert | 2006 | 2006 | $1,000.00 | |
Andy Willis | 1992 | 1995 | ||
Janet Willis | 1999 | 2001 | ||
Tony Willis | 1997 | 1997 | 1 time | |
Fawn Wilson | 2008 | 2008 | ||
Anitra Winkler | 2008 | 2011 | $9,000.00 | |
Katherine Winrich | 2017 | 2017 | $2,000.00 | |
Dave Wolf | 1978 | 1978 | ||
John Wolf | 1978 | 1978 | ||
Iris Wood | 1997 | 1998 | ||
Gajus Worthington | 1986 | 1986 |
December 21, 2024