Musher | Bib | In | Out | Rest In Chkpt | Time Enroute | Previous Checkpoint: Knik Lake |
Layover Completed |
Status | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Time | Dogs | Time | Dogs | Time Out | Speed (mph) |
10hr | |||||
Morgan Martens | 6 | 2/27 15:46:00 | 10 | 2/27 15:48:00 | 10 | 0h 2m | 5h 36m | 2/27 10:10:00 | 7.68 | ||
Kristal Hanson | 10 | 2/27 16:07:00 | 10 | 2/27 16:09:00 | 10 | 0h 2m | 5h 49m | 2/27 10:18:00 | 7.39 | ||
Cassidy Meyer | 8 | 2/27 16:21:00 | 10 | 2/27 16:22:00 | 10 | 0h 1m | 6h 7m | 2/27 10:14:00 | 7.03 | ||
Anna Coke | 7 | 2/27 16:19:00 | 10 | 2/27 16:23:00 | 10 | 0h 4m | 6h 7m | 2/27 10:12:00 | 7.03 | ||
Hannah Wappett | 9 | 2/27 16:25:00 | 10 | 2/27 16:28:00 | 10 | 0h 3m | 6h 9m | 2/27 10:16:00 | 6.99 | ||
Ellen Redington | 5 | 2/27 16:36:00 | 10 | 2/27 16:37:00 | 10 | 0h 1m | 6h 28m | 2/27 10:08:00 | 6.65 | ||
Jace Cogdill | 11 | 2/27 16:41:00 | 10 | 2/27 16:44:00 | 10 | 0h 3m | 6h 21m | 2/27 10:20:00 | 6.77 | ||
James Shawcroft | 3 | 2/27 16:55:00 | 10 | 2/27 16:56:00 | 10 | 0h 1m | 6h 51m | 2/27 10:04:00 | 6.28 | ||
Jessica Dixon | 4 | 2/27 16:57:00 | 10 | 2/27 16:58:00 | 10 | 0h 1m | 6h 51m | 2/27 10:06:00 | 6.28 | ||
Ava Moore Smyth | 2 | 2/27 17:35:00 | 10 | 2/27 17:37:00 | 10 | 0h 2m | 7h 33m | 2/27 10:02:00 | 5.70 |
November 21, 2024