Musher | Bib | In | Out | Rest In Chkpt | Time Enroute | Previous Checkpoint: Scary Tree (In) |
Layover Completed |
Status | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Time | Dogs | Time | Dogs | Time Out | Speed (mph) |
10hr | |||||
Benjamin Harper | 10 | 2/23 04:57:00 | 9 | 2/23 04:57:00 | 9 | 0h 0m | 1h 25m | 2/23 03:32:00 | 10.59 | ||
Conway Seavey | 4 | 2/23 04:57:00 | 10 | 2/23 04:57:00 | 10 | 0h 0m | 1h 25m | 2/23 03:32:00 | 10.59 | ||
Kevin Harper | 8 | 2/23 05:29:00 | 9 | 2/23 05:29:00 | 9 | 0h 0m | 1h 36m | 2/23 03:53:00 | 9.38 | ||
Jimmy Lanier | 2 | 2/23 05:30:00 | 10 | 2/23 05:30:00 | 10 | 0h 0m | 1h 34m | 2/23 03:56:00 | 9.57 | ||
Jannelle Trowbridge | 7 | 2/23 06:31:00 | 10 | 2/23 06:31:00 | 10 | 0h 0m | 1h 48m | 2/23 04:43:00 | 8.33 | ||
Andrew Nolan | 5 | 2/23 06:31:00 | 10 | 2/23 06:31:00 | 10 | 0h 0m | 1h 40m | 2/23 04:51:00 | 9.00 | ||
Ashley Guernsey | 9 | 2/23 06:52:00 | 9 | 2/23 06:52:00 | 9 | 0h 0m | 1h 58m | 2/23 04:54:00 | 7.63 | ||
Nicole Forto | 6 | 2/23 09:32:00 | 10 | 2/23 09:32:00 | 10 | 0h 0m | 2h 35m | 2/23 06:57:00 | 5.81 |
December 21, 2024