Musher | Bib | In | Out | Rest In Chkpt | Time Enroute | Previous Checkpoint: Trail 6 Crossing (Out) |
Layover Completed |
Status | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Time | Dogs | Time | Dogs | Time Out | Speed (mph) |
10hr | |||||
Jimmy Lanier | 2 | 2/22 12:58:00 | 10 | 2/22 12:58:00 | 10 | 0h 0m | 1h 18m | 2/22 11:40:00 | 9.23 | ||
Conway Seavey | 4 | 2/22 13:03:00 | 10 | 2/22 13:03:00 | 10 | 0h 0m | 1h 13m | 2/22 11:50:00 | 9.86 | ||
Kevin Harper | 8 | 2/22 13:16:00 | 10 | 2/22 13:16:00 | 10 | 0h 0m | 1h 20m | 2/22 11:56:00 | 9.00 | ||
Benjamin Harper | 10 | 2/22 13:16:00 | 10 | 2/22 13:16:00 | 10 | 0h 0m | 1h 21m | 2/22 11:55:00 | 8.89 | ||
Ashley Guernsey | 9 | 2/22 13:20:00 | 10 | 2/22 13:20:00 | 10 | 0h 0m | 1h 21m | 2/22 11:59:00 | 8.89 | ||
Andrew Nolan | 5 | 2/22 13:24:00 | 10 | 2/22 13:24:00 | 10 | 0h 0m | 1h 26m | 2/22 11:58:00 | 8.37 | ||
Jannelle Trowbridge | 7 | 2/22 13:24:00 | 10 | 2/22 13:24:00 | 10 | 0h 0m | 1h 22m | 2/22 12:02:00 | 8.78 | ||
Joshua Klejka | 3 | 2/22 13:42:00 | 10 | 2/22 13:42:00 | 10 | 0h 0m | 1h 45m | 2/22 11:57:00 | 6.86 | ||
Nicole Forto | 6 | 2/22 14:02:00 | 10 | 2/22 14:02:00 | 10 | 0h 0m | 1h 52m | 2/22 12:10:00 | 6.43 |
December 25, 2024