Final Standings
Place | Name | Time | Rookie | Hometown | Scholarship Money |
---|---|---|---|---|---|
1 | Conway Seavey | 11h 32m 33s | Sterling, Alaska | $6,000.00 | |
2 | Benjamin Harper | 11h 34m 16s | Wasilla, Alaska | $6,000.00 | |
3 | Kevin Harper | 12h 19m 50s | Yes | Wasilla, Alaska | $4,500.00 |
4 | Jimmy Lanier | 12h 29m 35s | Chugiak, Alaska | $2,000.00 | |
5 | Andrew Nolan | 13h 48m 48s | Yes | Wasilla, Alaska | $1,500.00 |
6 | Jannelle Trowbridge | 14h 3m 59s | Yes | Nome, Alaska | $0.00 |
7 | Ashley Guernsey | 14h 53m 9s | Yes | Moose Pass, Alaska | $0.00 |
8 | Joshua Klejka | 15h 20m 2s | Bethel, Alaska | $0.00 | |
9 | Nicole Forto | 19h 2m 42s | Yes | Willow, Alaska | $0.00 |
Withdrawn/Scratched
Name | Time | Rookie | Hometown | Reason |
---|
Awards
Recipient | Award | Sponsor |
---|---|---|
Ashley Guernsey's lead dog, Cletus | Blue Harness | |
Benjamin Harper | Humanitarian | |
Kevin Harper | Sportsmanship | |
Kevin Harper | Rookie of the Year | |
Nicole Forto | Red Lantern | |
Retired Wells Fargo bankers who came to the aid of the Jr. Iditarod 11 years ago | Honorary Musher |
Checkpoints
# | Checkpoint | Miles |
---|---|---|
1 | Happy Trails Start | 0 |
2 | Trail 6 Crossing (Out) | 20 |
3 | Alfred Creek (Out) | 32 |
4 | Scary Tree (Out) | 47 |
5 | Yentna Station - halfway point | 62 |
6 | Yentna Station - Restart | 0 |
7 | Scary Tree (In) | 15 |
8 | Alfred Creek (In) | 30 |
9 | Trail 6 Crossing (In) | 42 |
10 | Happy Trails - Finish | 62 |