Final Standings
Place | Name | Time | Rookie | Hometown | Scholarship Money |
---|---|---|---|---|---|
1 | Jeremiah Klejka | 11h 46m 0s | Bethel, Alaska | $5,500.00 | |
2 | Anitra Winkler | 12h 12m 0s | Cantwell, Alaska | $3,500.00 | |
3 | Emily Krol | 12h 34m 0s | Wasilla, Alaska | $2,000.00 | |
4 | Kaye Berg | 12h 39m 0s | Eagle River, Alaska | $1,500.00 | |
5 | Jenny Greger | 12h 47m 0s | Bozeman, Montana | $1,000.00 | |
6 | Jesse Klejka | 13h 9m 0s | Bethel, Alaska | $0.00 | |
7 | Shameka Nelson | 13h 43m 0s | Anchor Point, Alaska | $0.00 | |
8 | Merissa Osmar | 14h 20m 0s | Ninilchik, Alaska | $2,250.00 | |
9 | Meredith Mapes | 15h 14m 0s | Palmer, Alaska | $0.00 | |
10 | Conway Seavey | 15h 58m 0s | Sterling, Alaska | $750.00 | |
11 | Alea Robinson | 15h 59m 0s | Chugiak, Alaska | $0.00 | |
12 | Annika Olesen | 17h 19m 46s | Yellowknife, NWT CANADA | $0.00 | |
13 | Seiji Takagi | 17h 19m 58s | Anchorage, Alaska | $0.00 |
Withdrawn/Scratched
Name | Time | Rookie | Hometown | Reason |
---|---|---|---|---|
Zachary Sky | 0h 0m 0s | Willow, Alaska | Scratched |
Awards
Recipient | Award | Sponsor |
---|---|---|
Conway Seavey & Merissa Osmar | Sportsmanship | |
Jenny Greger | Rookie of the Year | |
Jesse Klejka | Rookie of the Year | |
Merissa Osmar | Humanitarian | |
Merissa Osmar | Blue Harness (Lead Dog Award) | |
Michelle Pearson | Honorary Musher | |
Seiji Takagi | Red Lantern |
Checkpoints
# | Checkpoint | Miles |
---|---|---|
1 | Knik Lake - Start | 0 |
2 | Burma Road Crossing (Out) | 17 |
3 | Su River Crossing (Out) | 40 |
4 | Eagle Song Lodge (Out) | 55 |
5 | Yentna Station | 75 |
6 | Eagle Song Lodge (In) | 95 |
7 | Su River Crossing (In) | 110 |
8 | Old Hunter Trail Head | 128 |
9 | Willow Lake - Finish | 150 |