Musher | Bib | In | Out | Rest In Chkpt | Time Enroute | Layover Completed |
Status | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Time | Dogs | Time | Dogs | Time Out | Speed (mph) |
10hr | |||||
Bailey Schaeffer | 2 | 2/27 10:02:00 | 10 | ||||||||
Marianna Mallory | 3 | 2/27 10:04:00 | 10 | ||||||||
Ksenia Deits | 4 | 2/27 10:06:00 | 10 | ||||||||
Andrew Nolan | 5 | 2/27 10:08:00 | 10 | ||||||||
Denver Kay Evans | 6 | 2/27 10:10:00 | 10 | ||||||||
Kevin Harper | 7 | 2/27 10:12:00 | 10 | ||||||||
Chandler Wappett | 8 | 2/27 10:14:00 | 10 | ||||||||
Rose Capistrant | 9 | 2/27 10:16:00 | 10 | ||||||||
Dakota Schlosser | 10 | 2/27 10:18:00 | 10 | ||||||||
Joan Klejka | 11 | 2/27 10:20:00 | 1 |
November 21, 2024