Musher | Bib | In | Out | Rest In Chkpt | Time Enroute | Previous Checkpoint: Alpine Lodge |
Layover Completed |
Status | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Time | Dogs | Time | Dogs | Time Out | Speed (mph) |
10hr | |||||
Kevin Harper | 3 | 3/2 09:46:53 | 9 | 5h 28m | 3/2 04:18:10 | 11.89 | |||||
Jimmy Lanier | 12 | 3/2 09:48:21 | 10 | 5h 37m | 3/2 04:10:42 | 11.57 | |||||
Andrew Nolan | 5 | 3/2 10:21:33 | 10 | 5h 45m | 3/2 04:35:54 | 11.30 | |||||
Dakota Schlosser | 2 | 3/2 11:05:26 | 10 | 6h 32m | 3/2 04:32:58 | 9.95 | |||||
Jannelle Trowbridge | 11 | 3/2 11:55:18 | 10 | 6h 29m | 3/2 05:26:18 | 10.03 | |||||
Marianna Mallory | 8 | 3/2 12:06:55 | 8 | 6h 57m | 3/2 05:09:08 | 9.35 | |||||
Ksenia Deits | 6 | 3/2 12:10:38 | 10 | 7h 5m | 3/2 05:05:34 | 9.18 | |||||
Rose Capistrant | 9 | 3/2 14:18:23 | 10 | 8h 16m | 3/2 06:02:15 | 7.86 | |||||
Nicole Forto | 7 | 3/2 15:10:12 | 10 | 8h 47m | 3/2 06:23:10 | 7.40 | |||||
Jordan Seager | 4 | 3/2 16:26:25 | 10 | 9h 9m | 3/2 07:16:48 | 7.10 | |||||
Joan Klejka | 10 | 3/2 16:27:34 | 9 | 11h 39m | 3/2 04:48:24 | 5.58 |
November 21, 2024