Musher | Bib | In | Out | Rest In Chkpt | Time Enroute | Previous Checkpoint: Start |
Layover Completed |
Status | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Time | Dogs | Time | Dogs | Time Out | Speed (mph) |
10hr | |||||
Jimmy Lanier | 12 | 3/1 18:10:42 | 10 | 3/2 04:10:42 | 10 | 10h 0m | 5h 48m | 3/1 12:22:00 | 11.21 | ||
Kevin Harper | 3 | 3/1 18:00:00 | 9 | 3/2 04:18:10 | 9 | 10h 18m | 5h 56m | 3/1 12:04:00 | 10.96 | ||
Dakota Schlosser | 2 | 3/1 18:12:58 | 10 | 3/2 04:32:58 | 10 | 10h 20m | 6h 10m | 3/1 12:02:00 | 10.54 | ||
Andrew Nolan | 5 | 3/1 18:21:54 | 10 | 3/2 04:35:54 | 10 | 10h 14m | 6h 13m | 3/1 12:08:00 | 10.46 | ||
Joan Klejka | 10 | 3/1 18:44:24 | 10 | 3/2 04:48:24 | 9 | 10h 4m | 6h 26m | 3/1 12:18:00 | 10.10 | ||
Ksenia Deits | 6 | 3/1 18:53:34 | 10 | 3/2 05:05:34 | 10 | 10h 12m | 6h 43m | 3/1 12:10:00 | 9.68 | ||
Marianna Mallory | 8 | 3/1 19:01:08 | 9 | 3/2 05:09:08 | 8 | 10h 8m | 6h 47m | 3/1 12:14:00 | 9.58 | ||
Jannelle Trowbridge | 11 | 3/1 19:24:18 | 10 | 3/2 05:26:18 | 10 | 10h 2m | 7h 4m | 3/1 12:20:00 | 9.20 | ||
Rose Capistrant | 9 | 3/1 19:56:15 | 10 | 3/2 06:02:15 | 10 | 10h 6m | 7h 40m | 3/1 12:16:00 | 8.48 | ||
Nicole Forto | 7 | 3/1 20:13:10 | 10 | 3/2 06:23:10 | 10 | 10h 10m | 8h 1m | 3/1 12:12:00 | 8.11 | ||
Jordan Seager | 4 | 3/1 21:00:48 | 10 | 3/2 07:16:48 | 10 | 10h 16m | 8h 54m | 3/1 12:06:00 | 7.30 |
October 12, 2024