Musher | Bib | In | Out | Rest In Chkpt | Time Enroute | Layover Completed |
Status | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Time | Dogs | Time | Dogs | Time Out | Speed (mph) |
10hr | |||||
Dakota Schlosser | 2 | 3/1 12:02:00 | 10 | ||||||||
Kevin Harper | 3 | 3/1 12:04:00 | 10 | ||||||||
Jordan Seager | 4 | 3/1 12:06:00 | 10 | ||||||||
Andrew Nolan | 5 | 3/1 12:08:00 | 10 | ||||||||
Ksenia Deits | 6 | 3/1 12:10:00 | 10 | ||||||||
Nicole Forto | 7 | 3/1 12:12:00 | 10 | ||||||||
Marianna Mallory | 8 | 3/1 12:14:00 | 9 | ||||||||
Rose Capistrant | 9 | 3/1 12:16:00 | 10 | ||||||||
Joan Klejka | 10 | 3/1 12:18:00 | 10 | ||||||||
Jannelle Trowbridge | 11 | 3/1 12:20:00 | 10 | ||||||||
Jimmy Lanier | 12 | 3/1 12:22:00 | 10 |
November 23, 2024