November 21, 2024

2015 Jr. Iditarod Race Results

Final Standings

Place Name Time Rookie Hometown Scholarship Money
1 Kevin Harper 11h 24m 43s Wasilla, Alaska $6,000.00
2 Jimmy Lanier 11h 26m 21s Chugiak, Alaska $4,000.00
3 Andrew Nolan 11h 59m 33s Wasilla, Alaska $4,500.00
4 Dakota Schlosser 12h 43m 26s Yes Willow, Alaska $2,000.00
5 Jannelle Trowbridge 13h 33m 18s Nome, Alaska $1,500.00
6 Marianna Mallory 13h 44m 55s Yes Chugiak, Alaska $2,000.00
7 Ksenia Deits 13h 48m 38s Yes Anchorage, Alaska $0.00
8 Rose Capistrant 15h 56m 23s Yes Healy, Alaska $0.00
9 Nicole Forto 16h 48m 12s Willow, Alaska $0.00
10 Jordan Seager 18h 4m 25s Yes Willow, Alaska $0.00
11 Joan Klejka 18h 5m 34s Yes Bethel, Alaska $0.00

Withdrawn/Scratched

Name Time Rookie Hometown Reason

Awards

Recipient Award Sponsor
Andrew Nolan Sportsmanship
Jayne Hempstead, DVM Honorary Musher
Jimmy Lanier's lead dog, Alpha Blue Harness
Joan Klejka Red Lantern
Marianna Mallory Humanitarian

Checkpoints

# Checkpoint Miles
1 Start 0
2 Alpine Lodge 65
3 Finish 130