Final Standings
Place | Name | Time | Rookie | Hometown | Scholarship Money |
---|---|---|---|---|---|
1 | Merissa Osmar | 14h 35m 0s | Clam Gulch, AK | $5,500.00 | |
2 | Anitra Winkler | 15h 42m 0s | Cantwell, AK | $4,500.00 | |
3 | Rebekah Ruzicka | 16h 0m 0s | Anchor Point, AK | $2,000.00 | |
4 | Jeremiah Klejka | 16h 16m 0s | Bethel, AK | $1,500.00 | |
5 | Guillermo Anton | 16h 48m 0s | SPAIN | $1,000.00 | |
6 | Meredith Mapes | 17h 18m 0s | Wasilla, AK | $0.00 | |
7 | Jeff Holt | 18h 33m 0s | North Pole, AK | $0.00 | |
8 | Tobin Sworts | 18h 46m 0s | Palmer, AK | $0.00 | |
9 | Emily Krol | 16h 55m 0s | Wasilla, AK | $0.00 | |
10 | Kaye Berg | 21h 1m 0s | Eagle River, AK | $0.00 | |
11 | Yuta Takagi | 24h 37m 0s | Anchorage, AK | $0.00 | |
12 | Ilsa Swarzburg | 25h 47m 0s | Wasilla, AK | $0.00 | |
13 | Jonathan Biggerstaff | 29h 47m 0s | Wasilla, AK | $1,000.00 |
Withdrawn/Scratched
Name | Time | Rookie | Hometown | Reason |
---|
Awards
Recipient | Award | Sponsor |
---|---|---|
Al & Bev Marple | Honorary Musher | |
Anitra Winkler | Humanitarian | |
Guillermo Anton | Rookie of the Year | |
Jonathan Biggerstaff | Red Lantern | |
Jonathan Biggerstaff | Sportsmanship | |
Lead dog belonging to Guillermo Anton | Blue Harness (Lead Dog Award) |
Checkpoints
# | Checkpoint | Miles |
---|---|---|
1 | Start | 0 |
2 | Su River Crossing (Out) | 40 |
3 | Eagle Song (Out) | 55 |
4 | Yentna Station | 75 |
5 | Eagle Song (In) | 95 |
6 | Su River Crossing (In) | 110 |
7 | Finish | 150 |