December 25, 2024

2006 Jr. Iditarod Race Results

Final Standings

Place Name Time Rookie Hometown Scholarship Money
1 Micah T . Degerlund 11h 15m 26s Fairbanks, AK $6,000.00
2 Rohn Buser 11h 20m 48s Big Lake, AK $3,000.00
3 Ellen King 11h 36m 25s Denali, AK $1,500.00
4 Daniel Wilbert 11h 58m 55s Wasilla, AK $1,000.00
5 Melissa Owens 12h 30m 35s Nome, AK $1,500.00
6 Nikolai Buser 12h 30m 42s Big Lake, AK $0.00
7 Jessica Klejka 12h 38m 59s Bethel, AK $0.00
8 McKenzie Brooks 13h 0m 58s Fairbanks, AK $0.00
9 Jeff Deeter 13h 11m 24s Wasilla, AK $0.00
10 Robert Tikium, Jr 13h 33m 39s Tuluksak, AK $0.00
11 Richelle Horner 13h 38m 59s Nome, AK $0.00
12 Alyssa Quaile 14h 13m 9s Fairbanks, AK $0.00
13 Michael Miller 14h 51m 44s Nome, AK $0.00
14 Cain Carter 15h 12m 0s Kasilof, AK $0.00
15 Katrina DeLoach 13h 0m 45s Trapper Creek, AK $0.00
16 Mark Ruzicka 15h 45m 22s Anchor Point, AK $0.00
17 Dustin Regar 16h 8m 6s Collegeville, PA $0.00
18 Cassia Condon 16h 14m 7s Fairbanks, AK $0.00
19 Garry McKeller 18h 19m 24s Wasilla, AK $0.00
20 Amanda K Olson 18h 21m 15s Talkeetna, AK $0.00
21 Charlie Allison 20h 13m 49s Talkeetna, AK $0.00

Withdrawn/Scratched

Name Time Rookie Hometown Reason
Charlotte Matheis 0h 0m 0s Nome, AK Scratched at Yentna
Patrick Mackey 0h 0m 0s Soldotna, AK Scratched at Yentna

Awards

Recipient Award Sponsor
"Hot Foot" (Rohn Buser) Blue Harness (Lead Dog Award)
Charlie Allison Red Lantern
Ellen King Rookie of the Year
Lori & Patrick Henry Honorary Mushers
Melissa Owens Humanitarian
Micah Degerlund Sportsmanship

Checkpoints

# Checkpoint Miles
1 Willow - Start 0
2 Deshka Landing - Out 10
3 Scary Tree - Out 25
4 Eagle Song Lodge - Out 44
5 Yentna Station 69
6 Eagle Song Lodge - In 94
7 Scary Tree - In 113
8 Deshka Landing - In 128
9 Willow - Finish 138