Musher | Bib | In | Out | Rest In Chkpt | Time Enroute | Previous Checkpoint: Su River Crossing |
Layover Completed |
Status | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Time | Dogs | Time | Dogs | Time Out | Speed (mph) |
10hr | |||||
Nicholas Sousa | 6 | 3/1 12:29:00 | 9 | 3/1 12:29:00 | 9 | 0h 0m | 2h 39m | 3/1 09:50:00 | 6.79 | ||
Julia Cross | 2 | 3/1 12:51:00 | 9 | 3/1 12:51:00 | 9 | 0h 0m | 3h 11m | 3/1 09:40:00 | 5.65 | ||
Anna Coke | 3 | 3/1 13:23:00 | 9 | 3/1 13:23:00 | 9 | 0h 0m | 3h 11m | 3/1 10:12:00 | 5.65 | ||
Calvin Daugherty | 10 | 3/1 13:40:00 | 10 | 3/1 13:40:00 | 10 | 0h 0m | 2h 44m | 3/1 10:56:00 | 6.59 | ||
Kristal Hanson | 8 | 3/1 13:50:00 | 10 | 3/1 13:50:00 | 10 | 0h 0m | 3h 20m | 3/1 10:30:00 | 5.40 | ||
Cassidy Meyer | 5 | 3/1 13:53:00 | 10 | 3/1 13:53:00 | 10 | 0h 0m | 3h 13m | 3/1 10:40:00 | 5.60 | ||
Ida Kohnert | 9 | 3/1 14:07:00 | 10 | 3/1 14:07:00 | 10 | 0h 0m | 3h 44m | 3/1 10:23:00 | 4.82 | ||
Sam Paperman | 4 | 3/1 17:03:00 | 8 | 3/1 17:03:00 | 8 | 0h 0m | 5h 20m | 3/1 11:43:00 | 3.38 |
November 21, 2024