Final Standings
Place | Name | Time | Rookie | Hometown | Scholarship Money |
---|---|---|---|---|---|
1 | Nicholas Sousa | 18h 23m 30s | Yes | Talkeetna, Alaska | $0.00 |
2 | Julia Cross | 19h 10m 56s | Yes | Thunder Bay, ON, CANADA | $0.00 |
3 | Anna Coke | 19h 33m 59s | Wasilla, Alaska | $0.00 | |
4 | Kristal Hanson | 20h 41m 40s | Yes | Anchorage, Alaska | $0.00 |
5 | Calvin Daugherty | 20h 42m 30s | Yes | Eagle River, Alaska | $0.00 |
6 | Cassidy Meyer | 20h 56m 50s | Fairbanks, Alaska | $0.00 | |
7 | Ida Kohnert | 20h 56m 7s | Slussfors, Vaesterbotten, SWEDEN | $0.00 | |
8 | Sam Paperman | 23h 36m 0s | Yes | Seward, Alaska | $0.00 |
9 | Bjorn Keller | 25h 41m 0s | Wasilla, Alaska | $0.00 |
Withdrawn/Scratched
Name | Time | Rookie | Hometown | Reason |
---|
Checkpoints
# | Checkpoint | Miles |
---|---|---|
1 | Knik Lake | 0 |
2 | Burma Road Crossing | 10 |
3 | Su River Crossing | 33 |
4 | Eagle Song | 46 |
5 | Yentna Station | 66 |
6 | Eagle Song | 87 |
7 | Su River Crossing | 100 |
8 | Old Hunter Trail | 118 |
9 | Willow Community Center | 140 |