Musher | Bib | In | Out | Rest In Chkpt | Time Enroute | Previous Checkpoint: Eagle Song |
Layover Completed |
Status | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Time | Dogs | Time | Dogs | Time Out | Speed (mph) |
10hr | |||||
Anna Stephan | 5 | 2/24 11:04:00 | 10 | 2/24 11:04:00 | 10 | 0h 0m | 3h 49m | 2/24 07:15:00 | 9.69 | ||
Anna Coke | 4 | 2/24 13:06:00 | 10 | 2/24 13:06:00 | 10 | 0h 0m | 4h 49m | 2/24 08:17:00 | 7.68 | ||
Grace Hill | 7 | 2/24 13:38:00 | 10 | 2/24 13:38:00 | 10 | 0h 0m | 4h 47m | 2/24 08:51:00 | 7.74 | ||
Ida Kohnert | 3 | 2/24 13:38:00 | 10 | 2/24 13:38:00 | 10 | 0h 0m | 4h 43m | 2/24 08:55:00 | 7.84 | ||
Cassidy Meyer | 8 | 2/24 13:39:00 | 10 | 2/24 13:39:00 | 10 | 0h 0m | 4h 47m | 2/24 08:52:00 | 7.74 | ||
Bjorn Keller | 6 | 2/24 15:00:00 | 8 | 2/24 15:00:00 | 8 | 0h 0m | 5h 16m | 2/24 09:44:00 | 7.03 | ||
Johanna Badalich | 2 | 2/24 16:57:00 | 9 | 2/24 16:57:00 | 9 | 0h 0m | 6h 3m | 2/24 10:54:00 | 6.12 |
November 21, 2024