Final Standings
Place | Name | Time | Rookie | Hometown | Scholarship Money |
---|---|---|---|---|---|
1 | Anna Stephan | 16h 39m 46s | Wasilla, Alaska | $6,000.00 | |
2 | Anna Coke | 18h 57m 12s | Yes | Wasilla, Alaska | $4,000.00 |
3 | Grace Hill | 19h 43m 59s | Yes | Willow, Alaska | $2,500.00 |
4 | Ida Kohnert | 19h 53m 27s | Yes | Slussfors, Vaesterbotten, SWEDEN | $2,000.00 |
5 | Cassidy Meyer | 20h 2m 30s | Yes | Fairbanks, Alaska | $1,500.00 |
6 | Bjorn Keller | 21h 54m 22s | Yes | Wasilla, Alaska | $0.00 |
7 | Johanna Badalich | 23h 47m 26s | Yes | Anchorage, Alaska | $0.00 |
Withdrawn/Scratched
Name | Time | Rookie | Hometown | Reason |
---|
Awards
Recipient | Award | Sponsor |
---|---|---|
Anna Coke | Rookie of the Year | |
Barb Redington | Honorary Musher | |
Grace Hill | Sportsmanship | |
Ida Kohnert | Humanitarian | |
Johanna Badalich | Red Lantern |
Checkpoints
# | Checkpoint | Miles |
---|---|---|
1 | Knik Lake | 0 |
2 | Su River | 40 |
3 | Eagle Song | 55 |
4 | Yentna Station | 75 |
5 | Eagle Song | 95 |
6 | Old Hunter Trail | 132 |
7 | Willow Community Center | 150 |