Musher | Bib | In | Out | Rest In Chkpt | Time Enroute | Previous Checkpoint: Su River Crossing |
Layover Completed |
Status | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Time | Dogs | Time | Dogs | Time Out | Speed (mph) |
10hr | |||||
Bailey Schaeffer | 12 | 2/25 11:46:00 | 9 | 2/25 11:46:00 | 9 | 0h 0m | 1h 48m | 2/25 09:58:00 | 12.22 | ||
Chandler Wappett | 11 | 2/25 11:46:00 | 10 | 2/25 11:46:00 | 10 | 0h 0m | 1h 47m | 2/25 09:59:00 | 12.34 | ||
Grace Nolan | 8 | 2/25 11:55:00 | 9 | 2/25 11:55:00 | 9 | 0h 0m | 2h 3m | 2/25 09:52:00 | 10.73 | ||
Colby Spears | 7 | 2/25 11:55:00 | 9 | 2/25 11:55:00 | 9 | 0h 0m | 1h 50m | 2/25 10:05:00 | 12.00 | ||
Emma Shawcroft | 9 | 2/25 12:10:00 | 10 | 2/25 12:10:00 | 10 | 0h 0m | 1h 59m | 2/25 10:11:00 | 11.09 | ||
Anna Stephan | 5 | 2/25 12:42:00 | 9 | 2/25 12:42:00 | 9 | 0h 0m | 2h 23m | 2/25 10:19:00 | 9.23 | ||
Charmayne Morrison | 2 | 2/25 12:55:00 | 10 | 2/25 12:55:00 | 10 | 0h 0m | 2h 10m | 2/25 10:45:00 | 10.15 | ||
Mikah Whitehead | 4 | 2/25 13:25:00 | 9 | 2/25 13:25:00 | 9 | 0h 0m | 2h 23m | 2/25 11:02:00 | 9.23 | ||
Talia Martens | 6 | 2/25 13:26:00 | 8 | 2/25 13:26:00 | 8 | 0h 0m | 2h 55m | 2/25 10:31:00 | 7.54 | ||
Lara Anne Renner | 3 | 2/25 14:02:00 | 8 | 2/25 14:02:00 | 8 | 0h 0m | 2h 17m | 2/25 11:45:00 | 9.64 | ||
Christina Gibson | 10 | 2/25 14:49:00 | 9 | 2/25 14:49:00 | 9 | 0h 0m | 3h 13m | 2/25 11:36:00 | 6.84 |
December 25, 2024