Musher | Bib | In | Out | Rest In Chkpt | Time Enroute | Previous Checkpoint: Su River Crossing |
Layover Completed |
Status | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Time | Dogs | Time | Dogs | Time Out | Speed (mph) |
10hr | |||||
Colby Spears | 2 | 2/26 10:01:00 | 10 | 2/26 10:01:00 | 10 | 0h 0m | 0h 51m | 2/26 09:10:00 | 25.88 | ||
Andrew Nolan | 14 | 2/26 10:08:00 | 10 | 2/26 10:08:00 | 10 | 0h 0m | 0h 36m | 2/26 09:32:00 | 36.67 | ||
Emma Shawcroft | 7 | 2/26 10:30:00 | 9 | 2/26 10:30:00 | 9 | 0h 0m | 0h 20m | 2/26 10:10:00 | 66.00 | ||
Bailey Schaeffer | 3 | 2/26 10:39:00 | 10 | 2/26 10:39:00 | 10 | 0h 0m | 0h 38m | 2/26 10:01:00 | 34.74 | ||
Chandler Wappett | 12 | 2/26 11:20:00 | 9 | 2/26 11:20:00 | 9 | 0h 0m | 1h 16m | 2/26 10:04:00 | 17.37 | ||
Rachel Cockman | 10 | 2/26 12:18:00 | 9 | 2/26 12:18:00 | 9 | 0h 0m | 2h 12m | 2/26 10:06:00 | 10.00 | ||
Ksenia Deits | 4 | 2/26 14:51:00 | 9 | 2/26 14:51:00 | 9 | 0h 0m | 4h 11m | 2/26 10:40:00 | 5.26 | ||
Kali Herbst | 13 | 2/26 15:05:00 | 10 | 2/26 15:05:00 | 10 | 0h 0m | 3h 57m | 2/26 11:08:00 | 5.57 | ||
Anna Stephan | 8 | 2/26 15:14:00 | 8 | 2/26 15:14:00 | 8 | 0h 0m | 4h 29m | 2/26 10:45:00 | 4.91 | ||
Katherine Winrich | 11 | 2/26 15:31:00 | 9 | 2/26 15:31:00 | 9 | 0h 0m | 4h 36m | 2/26 10:55:00 | 4.78 | ||
Rebecka Stephan | 9 | 2/26 16:05:00 | 8 | 2/26 16:05:00 | 8 | 0h 0m | 4h 49m | 2/26 11:16:00 | 4.57 | ||
Hannah Mahoney | 5 | 2/26 18:08:00 | 9 | 2/26 18:08:00 | 9 | 0h 0m |
November 21, 2024