December 21, 2024

2004 Jr. Iditarod Race Results

Final Standings

Place Name Time Rookie Hometown Scholarship Money
1 Nicole Osmar 13h 54m 5s Ninilchik, AK $5,000.00
2 Dallas Seavey 14h 3m 25s Seward, AK $2,500.00
3 Tessa King 14h 5m 11s Denali, AK $1,500.00
4 Rohn Buser 14h 10m 15s Big Lake, AK $0.00
5 Nikolai Buser 14h 43m 41s Big Lake, AK $0.00
6 Micah T . Degerlund 15h 15m 39s Two Rivers, AK $0.00
7 Max Kornmuller 15h 16m 25s Willow, AK $0.00
8 Alana Schlang 15h 49m 15s Battle Ground, WA $1,000.00
9 Joshua Cadzow 15h 56m 44s Fairbanks, AK $0.00
10 Elizabeth Jayne 16h 46m 59s Cold Foot, AK $0.00
11 Alex Westlake 17h 17m 13s Kotzebue, AK $0.00
12 Stacie Tarpey 17h 36m 58s Seward, AK $0.00
13 Melissa Owens 17h 55m 38s Nome, AK $0.00
14 Jeremy Hoover 18h 5m 26s Willow, AK $1,000.00
15 Baillee Holt 18h 41m 2s North Pole, AK $0.00
16 Crystal Compare 18h 42m 27s Two Rivers, AK $0.00
17 Michaela Maddalena 19h 50m 24s Estes Park, CO $0.00
18 Justin Vanover 21h 7m 17s Palmer, AK $0.00
19 Kathleen Blevins 0h 0m 0s Fairbanks, AK $0.00

Withdrawn/Scratched

Name Time Rookie Hometown Reason
Cheyenne Schmidt 0h 0m 0s Scratched at Yentna Station Roadhouse

Awards

Recipient Award Sponsor
"Malfoy" - Musher: Crystal Compare Blue Harness (Lead Dog Award)
Alana Schlang Humanitarian
Jeremy Hoover Sportsmanship
Kathleen Blevins Red Lantern
Larry Thompson Honorary Musher
Rohn Buser Rookie of the Year

Checkpoints

# Checkpoint Miles
1 Su Landing - Start 0
2 Deshka River Lodge - Out 22
4 Eagle Song Trail Lake - Out 56
5 Yentna Station Roadhouse 71
6 Eagle Song Trail Lake - In 86
8 Deshka River Lodge - In 120
9 Su Landing - Finish 142