Final Standings
Place | Name | Time | Rookie | Hometown | Scholarship Money |
---|---|---|---|---|---|
1 | Tony Willis | 11h 52m 31s | Anchorage, AK | $0.00 | |
2 | Dan Seavey | 12h 22m 11s | Seward, AK | $0.00 | |
3 | Caleb Banse | 12h 40m 43s | Moose Pass, AK | $0.00 | |
4 | Dusty Whittimore | 12h 46m 56s | Cantwell, AK | $0.00 | |
5 | Dalton Fiedler | 13h 27m 16s | Willow, AK | $0.00 | |
6 | Ryan Redington | 14h 49m 45s | Knik, AK | $0.00 | |
7 | Andy Moderow | 14h 49m 45s | Anchorage, AK | $0.00 | |
8 | Kimarie Hanson | 15h 23m 55s | Anchorage, AK | $0.00 | |
9 | Dallas Hill | 15h 25m 42s | Chugiak, AK | $0.00 | |
10 | Iris Wood | 15h 37m 21s | Fairbanks, AK | $0.00 | |
11 | John Dronenburg | 15h 55m 30s | Chugiak, AK | $0.00 | |
12 | Jim Galea | 16h 6m 53s | Seeley Lake, MT | $0.00 | |
13 | Melissa Garrison | 16h 9m 13s | Knik, AK | $0.00 | |
14 | Becky Daul | 16h 29m 55s | Wasilla, AK | $0.00 | |
15 | Daniel Hepler | 16h 34m 19s | Wasilla, AK | $0.00 |
Withdrawn/Scratched
Name | Time | Rookie | Hometown | Reason |
---|---|---|---|---|
Esther Keim | 0h 0m 0s | Skwentna, AK | DNF |
Awards
Recipient | Award | Sponsor |
---|---|---|
Andy Moderow | Humanitarian | |
Daniel Hepler | Red Lantern | |
Jim Galea | Sportsmanship | |
Lydia and Ray McCarthy | Honorary Mushers | |
Tony Willis | Rookie of the Year | |
“Trotter” - Musher: Tony Willis | Blue Harness (Lead Dog Award) |