Final Standings
Place | Name | Time | Rookie | Hometown | Scholarship Money |
---|---|---|---|---|---|
1 | Ramey Smyth | 10h 19m 51s | Big Lake, AK | $0.00 | |
2 | Cim Smyth | 10h 31m 55s | Big Lake, AK | $0.00 | |
3 | Ester Suter | 10h 51m 54s | Chugiak, AK | $0.00 | |
4 | William Baron | 11h 2m 13s | Sheep Creek, AK | $0.00 | |
5 | Aaron Burmeister | 11h 6m 0s | Nome, AK | $0.00 | |
6 | Brian Hanson | 11h 8m 7s | Anchorage, AK | $0.00 | |
7 | Thomas Krejci | 11h 28m 32s | Brno, Czechoslovakia | $0.00 | |
8 | Simon Kinneen | 12h 31m 1s | Nome, AK | $0.00 | |
9 | Ray Redington Jr | 13h 26m 48s | Knik, AK | $0.00 | |
10 | Andy Willis | 13h 35m 57s | Anchorage, AK | $0.00 | |
11 | Willie Lanier | 14h 14m 14s | Anchorage, AK | $0.00 | |
12 | Jacob McCowan | 15h 59m 28s | Rustic Wilderness, AK | $0.00 | |
13 | Wendy Herston | 16h 59m 43s | Eagle River, AK | $0.00 | |
14 | Nicholas Anasogak | 20h 43m 12s | Koyuk, AK | $0.00 |
Withdrawn/Scratched
Name | Time | Rookie | Hometown | Reason |
---|
Awards
Recipient | Award | Sponsor |
---|---|---|
"BeBe and Woofer+ - Musher: Will Baron | Blue Harness (Lead Dog Award) | |
Brian Hanson | Sportsmanship | |
Jon VanZyle | Honorary Musher | |
Nicholas Anasogak | Red Lantern | |
Thomas Krejci | Humanitarian |