Final Standings
Place | Name | Time | Rookie | Hometown | Scholarship Money |
---|---|---|---|---|---|
1 | David Van Meter | 11h 1m 27s | Kasilof, AK | $0.00 | |
2 | Meleia Merill | 12h 8m 4s | Willow, AK | $0.00 | |
3 | Sheri Hummer | 12h 10m 29s | Anchorage, AK | $0.00 | |
4 | Katie Kershner | 12h 16m 0s | Trapper Creek, AK | $0.00 | |
5 | Jason Mackey | 12h 40m 0s | Wasilla, AK | $0.00 | |
6 | Lance Mackey | 12h 48m 45s | Wasilla, AK | $0.00 | |
7 | Dan Flodin | 12h 50m 56s | Chugiak, AK | $0.00 | |
8 | Heath Duncan | 12h 51m 5s | Kasilof, AK | $0.00 | |
9 | John Kershner | 12h 53m 6s | Trapper Creek, AK | $0.00 | |
10 | Jason Baron | 12h 55m 0s | Yentna River, AK | $0.00 | |
11 | Ron Flodin | 12h 59m 2s | Chugiak, AK | $0.00 | |
12 | Dan Mingo | 12h 59m 48s | Palmer, AK | $0.00 | |
13 | Lisa Moore | 15h 7m 50s | Nome, AK | $0.00 |
Withdrawn/Scratched
Name | Time | Rookie | Hometown | Reason |
---|---|---|---|---|
Brenda Polzin | 0h 0m 0s | Willow, AK | DNF | |
Laird Baron | 0h 0m 0s | Yentna River, AK | DNF |
Awards
Recipient | Award | Sponsor |
---|---|---|
Dustin VanMeter | Rookie of the Year | |
Jim Brown | Honorary Musher | |
Lisa Moore | Humanitarian | |
Lisa Moore | Red Lantern | |
No Record Found | Sportsmanship | |
No Record Found | Blue Harness (Lead Dog Award) |