Final Standings
Place | Name | Time | Rookie | Hometown | Scholarship Money |
---|---|---|---|---|---|
1 | Tim Osmar | 11h 16m 0s | Clam Gulch, AK | $0.00 | |
2 | Lance Barve | 11h 22m 4s | Wasilla, AK | $0.00 | |
3 | Kirsten Pralle | 13h 46m 21s | Knik, AK | $0.00 | |
4 | Dan Mingo | 14h 12m 44s | Willow, AK | $0.00 | |
5 | Elyssa Strong | 14h 21m 48s | Hope, AK | $0.00 | |
6 | Matt Marple | 14h 30m 4s | Wasilla, AK | $0.00 | |
7 | Ron Flodin | 14h 34m 16s | Chugiak, AK | $0.00 | |
8 | Brady Horne | 14h 54m 10s | Soldotna, AK | $0.00 | |
9 | Zack Gilman | 14h 54m 13s | Talkeetna, AK | $0.00 | |
10 | Tom Allison | 14h 33m 40s | Rustic Wilderness, AK | $0.00 | |
11 | Stuart Kizer | 16h 17m 55s | Kasilof, AK | $0.00 | |
12 | Paul Basch | 16h 45m 18s | Anchorage, AK | $0.00 | |
13 | Steve Lynn | 17h 10m 46s | Knik, AK | $0.00 | |
14 | Camille Magnuson | 17h 24m 20s | McGrath, AK | $0.00 | |
15 | Matt Ace | 17h 24m 24s | Sutton, AK | $0.00 | |
16 | Sam Rose | 19h 34m 23s | Palmer, AK | $0.00 | |
17 | Steve Mullen | 19h 50m 23s | Kasilof, AK | $0.00 |
Withdrawn/Scratched
Name | Time | Rookie | Hometown | Reason |
---|
Awards
Recipient | Award | Sponsor |
---|---|---|
"Babe" - Musher: Elyssa Strong | Blue Harness (Lead Dog Award) | |
Dan Mingo | Rookie of the Year | |
Zack Gilman | Humanitarian | |
Mike Newman, winner of the Sr. Division Jr. Iditarod 1978, in memorium. | Honorary Musher | |
Record Not Found | Sportsmanship | |
Steve Mullen | Red Lantern |