Orange row indicates change since last update
• indicates a correction to a previous stat
(r) indicates a rookie musher
* indicates a period that occurred during Daylight Savings
As of February 26, 2017 12:00:32
Finished
Pos | Musher | Bib | Checkpoint | Time In | Dogs In | Days | Hours | Minutes | Seconds | Average Speed | Time Enroute | Previous | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Checkpoint | Time Out | ||||||||||||
1 | Andrew Nolan | 14 | Willow Community Center | 2/26 12:03:17 | 9 | 0 | 15 | 34 | 17 | 5.76 | 1h 55m | Old Hunter Trail Head | 2/26 10:08:00 |
2 | Colby Spears (r) | 2 | Willow Community Center | 2/26 12:06:02 | 10 | 0 | 15 | 28 | 2 | 5.75 | 2h 5m | Old Hunter Trail Head | 2/26 10:01:00 |
3 | Emma Shawcroft (r) | 7 | Willow Community Center | 2/26 12:40:03 | 9 | 0 | 16 | 3 | 3 | 5.63 | 2h 10m | Old Hunter Trail Head | 2/26 10:30:00 |
4 | Bailey Schaeffer | 3 | Willow Community Center | 2/26 12:49:53 | 10 | 0 | 16 | 21 | 53 | 5.60 | 2h 10m | Old Hunter Trail Head | 2/26 10:39:00 |
5 | Chandler Wappett | 12 | Willow Community Center | 2/26 13:34:48 | 9 | 0 | 17 | 2 | 48 | 5.45 | 2h 14m | Old Hunter Trail Head | 2/26 11:20:00 |
6 | Rachel Cockman (r) | 10 | Willow Community Center | 2/26 14:48:14 | 9 | 0 | 18 | 17 | 14 | 5.21 | 2h 30m | Old Hunter Trail Head | 2/26 12:18:00 |
7 | Kali Herbst (r) | 13 | Willow Community Center | 2/26 17:27:08 | 10 | 0 | 20 | 37 | 8 | 4.77 | 2h 22m | Old Hunter Trail Head | 2/26 15:05:00 |
8 | Ksenia Deits | 4 | Willow Community Center | 2/26 17:29:46 | 9 | 0 | 20 | 55 | 46 | 4.77 | 2h 38m | Old Hunter Trail Head | 2/26 14:51:00 |
9 | Anna Stephan (r) | 8 | Willow Community Center | 2/26 18:54:39 | 8 | 0 | 22 | 21 | 39 | 4.56 | 3h 40m | Old Hunter Trail Head | 2/26 15:14:00 |
10 | Rebecka Stephan (r) | 9 | Willow Community Center | 2/26 18:57:16 | 8 | 0 | 20 | 26 | 16 | 4.56 | 2h 52m | Old Hunter Trail Head | 2/26 16:05:00 |
11 | Katherine Winrich (r) | 11 | Willow Community Center | 2/26 19:00:03 | 9 | 0 | 22 | 26 | 3 | 4.55 | 3h 29m | Old Hunter Trail Head | 2/26 15:31:00 |
12 | Hannah Mahoney (r) | 5 | Willow Community Center | 2/26 20:58:55 | 9 | 0 | 22 | 36 | 55 | 4.29 | 2h 50m | Old Hunter Trail Head | 2/26 18:08:00 |
Out of Race
Pos | Musher | Bib | Checkpoint | In | Out | Rest In Chkpt | Time Enroute | Previous | Layover Completed |
Status | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Dogs | Time | Dogs | Checkpoint | Time Out | Speed (mph) |
10hr | |||||||
Logan McCready-DeBruin (r) | 6 | Eagle Song | 2/25 17:17:00 | 10 | 2/25 17:18:00 | 10 | 0h 1m | 2h 21m | Su River Crossing | 2/25 14:56:00 | 6.38 | Scratched |